<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the leader&#039;s blog</title>
	<atom:link href="http://staffscc.net/leadersblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://staffscc.net/leadersblog</link>
	<description>County Councillor Philip Atkins</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:03:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Milestone announcement for Staffordshire Hoard fund-raising effort by Alisha Cox</title>
		<link>http://staffscc.net/leadersblog/?p=585&#038;cpage=1#comment-305</link>
		<dc:creator>Alisha Cox</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://staffscc.net/leadersblog/?p=585#comment-305</guid>
		<description>Fund Raising is always needed to support existing and future projects.:`,</description>
		<content:encoded><![CDATA[<p>Fund Raising is always needed to support existing and future projects.:`,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Staffordshire&#8217;s results are crystal clear by Stephen Ellis</title>
		<link>http://staffscc.net/leadersblog/?p=602&#038;cpage=1#comment-237</link>
		<dc:creator>Stephen Ellis</dc:creator>
		<pubDate>Sun, 09 May 2010 19:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://staffscc.net/leadersblog/?p=602#comment-237</guid>
		<description>What a great set of results - Staffordshire has gone blue!  And, if it&#039;s only half as good as the County Council since it went blue, then we&#039;re in for an even better Staffordshire.</description>
		<content:encoded><![CDATA[<p>What a great set of results &#8211; Staffordshire has gone blue!  And, if it&#8217;s only half as good as the County Council since it went blue, then we&#8217;re in for an even better Staffordshire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Milestone announcement for Staffordshire Hoard fund-raising effort by Cheap Mbt Shoes</title>
		<link>http://staffscc.net/leadersblog/?p=585&#038;cpage=1#comment-226</link>
		<dc:creator>Cheap Mbt Shoes</dc:creator>
		<pubDate>Mon, 03 May 2010 13:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://staffscc.net/leadersblog/?p=585#comment-226</guid>
		<description>Thanks very good for report, I follow your blog</description>
		<content:encoded><![CDATA[<p>Thanks very good for report, I follow your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s official &#8211; we have the safest roads! by William Read</title>
		<link>http://staffscc.net/leadersblog/?p=263&#038;cpage=1#comment-50</link>
		<dc:creator>William Read</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://staffscc.net/leadersblog/?p=263#comment-50</guid>
		<description>These are impressive results, especially when compared to very similar counties as Cheshire, Derbyshire and Nottinghamshire. Perhaps a more detailed article on this subject could be included in the County Council&#039;s magazine?  What, for example, is deemed to be a &quot;serious casualty&quot; accident?  Do the figures include accidents on the motorway network, or just on County Council&#039;s roads?  What are the figures for neighbouring unitary/metropolitan areas such as Stoke, Telford, Wolverhampton and Walsall?</description>
		<content:encoded><![CDATA[<p>These are impressive results, especially when compared to very similar counties as Cheshire, Derbyshire and Nottinghamshire. Perhaps a more detailed article on this subject could be included in the County Council&#8217;s magazine?  What, for example, is deemed to be a &#8220;serious casualty&#8221; accident?  Do the figures include accidents on the motorway network, or just on County Council&#8217;s roads?  What are the figures for neighbouring unitary/metropolitan areas such as Stoke, Telford, Wolverhampton and Walsall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving home the safety message by William Read</title>
		<link>http://staffscc.net/leadersblog/?p=285&#038;cpage=1#comment-49</link>
		<dc:creator>William Read</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://staffscc.net/leadersblog/?p=285#comment-49</guid>
		<description>This is a worthwhile campaign, as mobile phone usage whilst driving is dangerous, and illegal. It would be interesting to know how many Staffordshire drivers have been fined, and had points on their licences, in the past few years for this offence. How about publishing such data in the County Council&#039;s magazine, with details of the average fines and points penalties imposed?</description>
		<content:encoded><![CDATA[<p>This is a worthwhile campaign, as mobile phone usage whilst driving is dangerous, and illegal. It would be interesting to know how many Staffordshire drivers have been fined, and had points on their licences, in the past few years for this offence. How about publishing such data in the County Council&#8217;s magazine, with details of the average fines and points penalties imposed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A step closer to home by William Read</title>
		<link>http://staffscc.net/leadersblog/?p=298&#038;cpage=1#comment-48</link>
		<dc:creator>William Read</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://staffscc.net/leadersblog/?p=298#comment-48</guid>
		<description>I was in London on Monday, and took the opportunity to view the Hoard. Whilst the Hoard was impressive, it was disappointing that only 37 items in total were in the two small display cabinets, and that these did not include the &quot;original&quot; Staffordshire Knot, nor many of the other items seen on the Staffordshire Hoard website. I hope that more items are added to the display in the future, before the Hoard returns to its Mercian/Staffordshire origins.</description>
		<content:encoded><![CDATA[<p>I was in London on Monday, and took the opportunity to view the Hoard. Whilst the Hoard was impressive, it was disappointing that only 37 items in total were in the two small display cabinets, and that these did not include the &#8220;original&#8221; Staffordshire Knot, nor many of the other items seen on the Staffordshire Hoard website. I hope that more items are added to the display in the future, before the Hoard returns to its Mercian/Staffordshire origins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Staffordshire&#8217;s treasure unveiled by William J Read</title>
		<link>http://staffscc.net/leadersblog/?p=140&#038;cpage=1#comment-37</link>
		<dc:creator>William J Read</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://staffscc.net/leadersblog/?p=140#comment-37</guid>
		<description>Staffordshire has some excellent museums, at Shugborough, Stoke on Trent and Lichfield, to name but three. Whilst it would be reasonable for the British Museum to eventually hold the most important of the exhibits of national/international importance, Staffordshire&#039;s own museums should not be forgotten.</description>
		<content:encoded><![CDATA[<p>Staffordshire has some excellent museums, at Shugborough, Stoke on Trent and Lichfield, to name but three. Whilst it would be reasonable for the British Museum to eventually hold the most important of the exhibits of national/international importance, Staffordshire&#8217;s own museums should not be forgotten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The knot unites by William J Read</title>
		<link>http://staffscc.net/leadersblog/?p=131&#038;cpage=1#comment-36</link>
		<dc:creator>William J Read</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://staffscc.net/leadersblog/?p=131#comment-36</guid>
		<description>The County Council should ensure that ALL establishments incorporate this new logo in their letterheads, brochures, signage, leaflets etc over the next year or so. In particular, the County Council&#039;s 450+ schools should include it on all their publicity material. There are many schools now which use letterheads festooned with logos, sponsors, partners etc, yet there is NO indication at all that they are run by the County Council. The former logo was devised about 30 years ago, yet was never displayed by many County Council organisations on vehicles, paperwork , publications etc over three decades. Let us hope that the new logo will be introduced comprehensively and consistently over the months and years ahead.</description>
		<content:encoded><![CDATA[<p>The County Council should ensure that ALL establishments incorporate this new logo in their letterheads, brochures, signage, leaflets etc over the next year or so. In particular, the County Council&#8217;s 450+ schools should include it on all their publicity material. There are many schools now which use letterheads festooned with logos, sponsors, partners etc, yet there is NO indication at all that they are run by the County Council. The former logo was devised about 30 years ago, yet was never displayed by many County Council organisations on vehicles, paperwork , publications etc over three decades. Let us hope that the new logo will be introduced comprehensively and consistently over the months and years ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Blog up and running! by Stoke Chat</title>
		<link>http://staffscc.net/leadersblog/?p=24&#038;cpage=1#comment-9</link>
		<dc:creator>Stoke Chat</dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://staffscc.net/leadersblog/?p=24#comment-9</guid>
		<description>I hope you continue to make Staffordshire a nice place to live and to work</description>
		<content:encoded><![CDATA[<p>I hope you continue to make Staffordshire a nice place to live and to work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
